® A For Sale, or Lease By Owner, or Realtor® Multi-List System ..... Since 1976!
Real Estate Sales - Property Management - Residential - Commercial
Serving Oakland And Surrounding Counties Since 1976.
| North Oakland Office | South Oakland Office |
| 248.627.5986 | 248.642.1620 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DESIRABLE BIRMINGHAM HOME NEAR DOWNTOWN. DRAMATIC VAULTED CEILING, GREAT ROOM & MASTER BEDROOM WITH SKYLIGHTS, HARDWOOD FLOORS, NEUTRAL CARPETING. JACUZZI TUB IN MASTER BATH ROOM. CIRCLE DRIVE WITH LANDSCAPED BIRM BETWEEN HOUSE & MAPLE ROAD. CAN BE FURNISHED &/OR MONTH TO MONTH FOR ADDITIONAL MONEY. BY APPOINTMENT ONLY. BRING ALL OFFERS/MOTIVATED, PETS O.K. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photo |
Price Status MLS |
Address City |
Beds Baths Style Sq.Ft. |
Exterior Basement Garage |
Company Agent |
|
![]() |
$1,350 LEASED 25080989 RS |
1248
EDGEWOOD-LOWER BIRMINGHAM 02192 Z - 24 |
2 1 RANCH 1,000 |
UNFINISHED 43X138/ |
SHARE
NET REALTY 248-642-1620 DON KNAPKE (248) 627-5986 |
| Photo |
Price Status MLS |
Address City |
Beds Baths Style Sq.Ft. |
Exterior Basement Garage |
Company Agent |
||
![]() |
$850 LEASED 25080987 RS |
1248
EDGEWOOD-UPPER BIRMINGHAM 02192 Z - 24 |
2 1 RANCH 800 |
UNFINISHED 43X138/ |
SHARE
NET REALTY 248-642-1620 DON KNAPKE (248)627-5986 |
| Photo |
Price Status MLS |
Address City |
Beds Baths Architecture |
Exterior Basement Garage |
Company Agent |
||
![]() |
$1,595 LEASED 25074379 CO |
3284
MIDTOWN PKWY PL Bldg , Unit 3 BIRMINGHAM 02192 AA - 23 |
2 2.1 2-ST 1,734 |
BRICK 2 CAR, ATT, DIRECT ACC, OPENER, ELECT |
SHARE
NET REALTY 248-642-1620 DON KNAPKE (248) 627-5986 |
| Photo |
Price Status MLS |
Address City |
Beds Baths Architecture |
Exterior Basement Garage |
Company Agent |
|
![]() |
$695 ACTV 25070151 CO |
150
BIRD AVE Bldg , Unit 27 BIRMINGHAM 02192 Z - 24 |
1 1 2-ST 800 |
BRICK UNFINISHED, COMMON CARPORT |
SHARE
NET REALTY 248-642-1620 DON KNAPKE (248) 627-5986 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $750 1248 EDGEWOOD-UPPER BIRMINGHAM, 48009 MLS#27057164 |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Comments: IN TOWN UPPER FLAT WITH HARDWOOD FLOORS. | ||||||||||||||||||||||||||||||||||||||||||||||
| Location Information | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| Directions: W. OF WOODWARD, EDGEWOOD GOES S. OFF LINCOLN | ||||||||||||||||||||||||||||||||||||||||||||||
| Legal: T2N, R10E, SEC 36 OAKLAND VILLAS ANNEX LOT 21 | ||||||||||||||||||||||||||||||||||||||||||||||
| General Information | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $1,300 736 SMITH AVE BIRMINGHAM, 48009 MLS#26218545 |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Comments: WALK TO DOWNTOWN BIRMINGHAM, CHURCHES, SHOPPING, PARKS ETC. THIS IS A CLASS ACT HOME. CLEAN AND VERY WELL MAINTAINED. BRIGHT AND CHEERY OPEN FLOOR PLAN. FINISHED LOWER LEVEL FOR EXPANDED LIVING AREA. DOORWALL TO DECK AND NICE BACK YARD WITH GARAGE. CENTRAL AIR AND SECURITY SYSTEM. GREAT NEIGHBORHOOD, CONVENIENT TO X-WAYS & R.O. | ||||||||||||||||||||||||||||||||||||||||||||||
| Location Information | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| Directions: S OFF LINCOLN ONTO GRANT TO E ON SMITH | ||||||||||||||||||||||||||||||||||||||||||||||
| Legal: T2N,R10E,SEC 36 LEINBACH-HUMPHREY'S WOODWARD AVE S | ||||||||||||||||||||||||||||||||||||||||||||||
| General Information | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Copyright 2005 ShareNet Realty
Questions or Comments regarding this Website should be directed to: webmaster@sharenetrealty.net