® A For Sale By Owner Multi-List Service.
Real Estate Sales - Property Management - Residential - Commercial
Serving Oakland And Surrounding Counties Since 1976.
| North Oakland Office | South Oakland Office |
| 248.627.5986 | 248.642.1620 |
| $1,800 620 N RIVERSIDE AVE SAINT CLAIR, MI 48079-5482 MLS#29008183 |
|
||||||||||||||||||||||||||||||||||||||||||||
| Comments: 3200 SQ FT ON 2 LIVING LEVELS OF AN OUTSTANDING HOME, HIGH & DRY ON THE ST. CLAIR RIVER, ACROSS FROM SARNIA, CANADA. 20 MINUTES TO PORT HURON. 45 MIN. TO GROSSE PTE. & DETROIT. WATCH INTERNATIONAL FREIGHTER TRAFFIC & 4TH OF JULY FIREWORKS, HYDROPLANE & OFF-SHORE RACES FROM HOME, DOCK, BALCONY OR PATIO. FISH, RELAX, OR PARTICIPATE IN WATER FUN FROM LONG EXTENDED DOCK. CLEAN, WELL KEPT HOME. MANY AMENITIES, PLENTY OF PARKING ON BRICK PAVER DRIVEWAY. | |||||||||||||||||||||||||||||||||||||||||||||
| Location Information | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| Directions: JUST NORTH OF THE ST. CLAIR INN | |||||||||||||||||||||||||||||||||||||||||||||
| Legal: S62.5' OF LOT 5 ASSESSORS MOORE-ST CLAIR PLAT OF PART OF PC 305 | |||||||||||||||||||||||||||||||||||||||||||||
| General Information | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $750 13900 CAMELOT DR STERLING HEIGHTS, 48312 MLS# 27036661 |
|
|||||||||||||||||||||||||||||||||||||||||||
| Comments: BEAUTIFUL FIRST FLR END UNIT CONDO OVERLOOKING A COURTYARD COMPLETELY UPDATED THROUGHOUT. FRESHLY PAINTED CROWN MOLDINGS THROUGHOUT, NEWER CARPETING, NEWER BLINDS, ALL NEW APPLIANCES 2006, NEW WINDOWS ARE ON THEIR WAY, SPACIOUS ROOM SIZED , MASTER BR WITH HIS AND HER CLOSETS, CERAMIC BATHS, 1 1/2 JACK & JILL BATHROOMS A MUST SEE. WASHER & DRYER INCLUDED. EXCEPTIONALLY DESIREABLE UNIT! | ||||||||||||||||||||||||||||||||||||||||||||
| Location Information | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Directions: LOCATED IN PLUM CREEK CONDOS | ||||||||||||||||||||||||||||||||||||||||||||
| Legal: PLUM CREEK CONDO MCCP NO.28 UNIT 74 | ||||||||||||||||||||||||||||||||||||||||||||
| General Information | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
![]() PRIMARY PHOTO |
![]() Large Living Room |
|
![]() DINING RM. |
||
![]() KITCHEN |
![]() Bedroom 2 |
![]() MASTER BED RM. |
| $1,695 2700 HAY CREEK DR HAMBURG TWP, 48169 MLS#26203991
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Comments: IMMED OCCUP-MOVE-IN CONDITION. FRESH PAINT, ALL NEW CARPET & FLOORING. 4 BDRM, 3 BTH PROF LANDSCAPED RANCH NESTLED ON PRIV 1.25 ACRE AT END OF A CUL-DE-SAC. OPEN FLR PLAN W/VAULTED CEILINGS&DECK OFF DINING RM PERFECT FOR ENTERTAINING. LOWER LEVEL FINISHED-SAME QUALITY AS UPPER LEVEL, TOTAL SQ. FT OF APPROX 2,400. BRICK PAVER PATHS TO SCREEN GAZEBO. VERY PRIVATE. LEASE, OR BUY $249,000. | ||||||||||||||||||||||||||||||||||||||||||||||
| Location Information | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| Directions: M-36 W FRM HAMBURG RD> N ON MC GREGOR/BROCKWAY>HAY CREEK DR | ||||||||||||||||||||||||||||||||||||||||||||||
| Legal: SEC 18/19 T1N R5E HAY CREEK CONDOMINIUM UNIT 15 | ||||||||||||||||||||||||||||||||||||||||||||||
| General Information | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
![]() PRIMARY PHOTO |
![]() REAR DECK & BRICK PAVER PATIO |
|
![]() Gazebo & Brick Paver Path |
||
![]() FAMILY RM |
![]() KITCHEN |
![]() Living Rm. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $1,095 5928 BRYNTHROP DR SHELBY TWP, 48316 MLS#26097040 |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Comments: LONG TERM LEASE AVAILABLE, MINIMUM ONE YEAR. FRESHLY PAINTED TRI-LEVEL. NEWER STOVE, SOME NEW CARPETING. PETS NEGOTBLE. NO SMOKING! HOME & CARPETING HAS BEEN PROFESSIONALLY CLEANED, MOVE RIGHT IN! VACANT, EASY TO SHOW W/LOCKBOX. BRING ALL OFFERS!! | ||||||||||||||||||||||||||||||||||||||||||||||
| Location Information | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| Directions: BRYNTHROP RUNS EAST OFF MOUND, NORTH OF 23 MILE RD. | ||||||||||||||||||||||||||||||||||||||||||||||
| Legal: L 6 "BROOKSIDE MANOR SUB NO 5" LOT 187. LIBER 51 PAGE 9 | ||||||||||||||||||||||||||||||||||||||||||||||
| General Information | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() PRIMARY PHOTO |
![]() REAR DECK ,PAVER PATIO at night |
|
![]() LIVING RM (or 3rd Bedroom) |
||
![]() Dining-Living Rms (hardwood flr) |
![]() KITCHEN |
![]() MASTER BED RM. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Birwood Living RM |
![]() Birwood Fireplace |
![]() Birwood Fireplace View #2 |
![]() Birwood Bath |
![]() Birwood Master BR |
![]() Birwood Laundry Area |
| $1,700 42740 COLORADO DR CLINTON TOWNSHIP, MI 48036-1477 MLS#29002182 |
|
|||||||||||||||||||||||||||||||||||||||
| Comments: Comfort is one word that could describe this home. It was built in 2005, and offers more than 2000 square feet. It features a 2 car attached garage, full basement, fireplace, 2.1 baths, walk-in closet, all appliances, home security system, central air, and a spacious master bedroom with vaulted ceilings. All sizes and dimensions are approximate. | ||||||||||||||||||||||||||||||||||||||||
| Location Information | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Directions: ELIZABETH TO DUTTON TO L ON LITTLE RD TO LITTLE ACRES SUB | ||||||||||||||||||||||||||||||||||||||||
| Legal: 50-11-10-203-104- 2002 CONDO LITTLE RIVER ESTATES UNIT NO. 104 MACOMB COUNTY CONDO PLAN N0. 722 LIBER 10928 P. 480-546 INCL. REC | ||||||||||||||||||||||||||||||||||||||||
| General Information | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
![]() Colorado Living Room |
![]() Colorado Family Room |
![]() Colorado Kitchen |
![]() Colorado Master Bedroom |
![]() Bath |
Copyright 2005 ShareNet Realty