® A For Sale By Owner Multi-List Service.
Real Estate Sales - Property Management - Residential - Commercial
Serving Oakland And Surrounding Counties Since 1976.
| North Oakland Office | South Oakland Office |
| 248.627.5986 | 248.642.1620 |
| Photo |
Price Status MLS |
Address City |
Beds Baths Architecture |
Exterior Basement Garage |
Company Agent |
|
![]() |
$670 NEW 25094532 CO |
29390
HOOVER RD Bldg B, Unit 121 WARREN 03131 E - 5 |
1 1 2-ST 800 |
BRICK COMMON CARPORT |
SHARE
NET REALTY 248-642-1620 Don Knapke (248) 459-1531 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() PRIMARY PHOTO |
![]() GREAT RM |
|
![]() MASTER BED RM. |
||
![]() KITCHEN |
![]() DINING RM. |
![]() LARGE DECK |
| $750 13900 CAMELOT DR STERLING HEIGHTS, 48312 MLS# 27036661 |
|
|||||||||||||||||||||||||||||||||||||||||||
| Comments: BEAUTIFUL FIRST FLR END UNIT CONDO OVERLOOKING A COURTYARD COMPLETELY UPDATED THROUGHOUT. FRESHLY PAINTED CROWN MOLDINGS THROUGHOUT, NEWER CARPETING, NEWER BLINDS, ALL NEW APPLIANCES 2006, NEW WINDOWS ARE ON THEIR WAY, SPACIOUS ROOM SIZED , MASTER BR WITH HIS AND HER CLOSETS, CERAMIC BATHS, 1 1/2 JACK & JILL BATHROOMS A MUST SEE. WASHER & DRYER INCLUDED. EXCEPTIONALLY DESIREABLE UNIT! | ||||||||||||||||||||||||||||||||||||||||||||
| Location Information | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Directions: LOCATED IN PLUM CREEK CONDOS | ||||||||||||||||||||||||||||||||||||||||||||
| Legal: PLUM CREEK CONDO MCCP NO.28 UNIT 74 | ||||||||||||||||||||||||||||||||||||||||||||
| General Information | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
![]() PRIMARY PHOTO |
![]() Large Living Room |
|
![]() DINING RM. |
||
![]() KITCHEN |
![]() Bedroom 2 |
![]() MASTER BED RM. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $1,695 2700 HAY CREEK DR HAMBURG TWP, 48169 MLS#26203991 |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Comments: IMMED OCCUP-MOVE-IN CONDITION. FRESH PAINT, ALL NEW CARPET & FLOORING. 4 BDRM, 3 BTH PROF LANDSCAPED RANCH NESTLED ON PRIV 1.25 ACRE AT END OF A CUL-DE-SAC. OPEN FLR PLAN W/VAULTED CEILINGS&DECK OFF DINING RM PERFECT FOR ENTERTAINING. LOWER LEVEL FINISHED-SAME QUALITY AS UPPER LEVEL, TOTAL SQ. FT OF APPROX 2,400. BRICK PAVER PATHS TO SCREEN GAZEBO. VERY PRIVATE. LEASE, OR BUY $249,000. | ||||||||||||||||||||||||||||||||||||||||||||||
| Location Information | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| Directions: M-36 W FRM HAMBURG RD> N ON MC GREGOR/BROCKWAY>HAY CREEK DR | ||||||||||||||||||||||||||||||||||||||||||||||
| Legal: SEC 18/19 T1N R5E HAY CREEK CONDOMINIUM UNIT 15 | ||||||||||||||||||||||||||||||||||||||||||||||
| General Information | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
![]() PRIMARY PHOTO |
![]() REAR DECK & BRICK PAVER PATIO |
|
![]() Gazebo & Brick Paver Path |
||
![]() FAMILY RM |
![]() KITCHEN |
![]() Living Rm. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $1,095 5928 BRYNTHROP DR SHELBY TWP, 48316 MLS#26097040 |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Comments: LONG TERM LEASE AVAILABLE, MINIMUM ONE YEAR. FRESHLY PAINTED TRI-LEVEL. NEWER STOVE, SOME NEW CARPETING. PETS NEGOTBLE. NO SMOKING! HOME & CARPETING HAS BEEN PROFESSIONALLY CLEANED, MOVE RIGHT IN! VACANT, EASY TO SHOW W/LOCKBOX. BRING ALL OFFERS!! | ||||||||||||||||||||||||||||||||||||||||||||||
| Location Information | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| Directions: BRYNTHROP RUNS EAST OFF MOUND, NORTH OF 23 MILE RD. | ||||||||||||||||||||||||||||||||||||||||||||||
| Legal: L 6 "BROOKSIDE MANOR SUB NO 5" LOT 187. LIBER 51 PAGE 9 | ||||||||||||||||||||||||||||||||||||||||||||||
| General Information | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $950 18457 OLYMPIA REDFORD TWP, 48240 MLS#27202088 |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Comments: OPT BUY AVAILABLE. REMODELED HOME. OWNER TRANSFERRED AND WILL LEASE OR SELL ($125,000). BEAUTIFUL ALL NEW KITCHEN ... NEW FLOOR, CUSTOM CABINETRY, COUNTER TOPS, ETC. IMPRESSIVE DECK SPANS FULL WIDTH OF HOUSE, OVERLOOKING LARGE BRICK PAVER PATIO & GREAT FENCED BACK YARD WITH NEW SOD. NEW FURNACE. 3RD BR IS USED AS LR, BUT OWNER WILL CONVERT TO BEDRM. WALK TO ALL SPORTS COMMUNITY PARK. | ||||||||||||||||||||||||||||||||||||||||||||||
| Location Information | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| Directions: TAKE OLYMPIA SOUTH OFF 7 MILE RD | ||||||||||||||||||||||||||||||||||||||||||||||
| Legal: 08D133 LOT 133 PINE RIDGE T1S R10E L55 P68 WCR | ||||||||||||||||||||||||||||||||||||||||||||||
| General Information | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
![]() PRIMARY PHOTO |
![]() REAR DECK ,PAVER PATIO at night |
|
![]() LIVING RM (or 3rd Bedroom) |
||
![]() Dining-Living Rms (hardwood flr) |
![]() KITCHEN |
![]() MASTER BED RM. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() PRIMARY PHOTO |
Interactive Map |
![]() REAR and PATIO at night |
![]() LIVING RM |
![]() Dining-Living Rms (PergoFloors) |
![]() KITCHEN |
![]() |
Copyright 2005 ShareNet Realty