® A For Sale By Owner Multi-List Service.
Real Estate Sales - Property Management - Residential - Commercial
Serving Oakland And Surrounding Counties Since 1976.
| North Oakland Office | South Oakland Office |
| 248.627.5986 | 248.642.1620 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() PRIMARY PHOTO |
![]() FRONT 2 |
|
![]() FRONT 3 |
||
![]() REAR & BRICK PAVER PATIO |
![]() Large Living Room |
|
| $102,000 1772 JARVIS ST FERNDALE, 48220 MLS#26178674 |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Comments: Recently updated 2 bedroom ranch. Beautiful hardwood floors plus new floors in kitchen & bath. One full bath, finished basement with glass block windows. Large fenced backyard. All appliances: brand new furnace, dishwasher, gas range, refrigerator, disposal, washer/dryer. Covered porch. New vinyl windows. Will lease $750, see MLS #26178663. | ||||||||||||||||||||||||||||||||||||||||||||||
| Location Information | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| Directions: S 9 OF MILE, W OF JOHN R AT WESTEND | ||||||||||||||||||||||||||||||||||||||||||||||
| Legal: T1N, R11E, SEC 35 BADDER HTS SUB E 35 FT OF LOT 74, ALSO 1/2 OF VAC ALLEY ADJ TO SAME | ||||||||||||||||||||||||||||||||||||||||||||||
| General Information | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| $99,000 463 W WOODRUFF AVE HAZEL PARK, 48030 MLS#26147960 |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Comments: MUST SEE THIS TERRIFIC 3 BEDROOM RANCH LOCATED ON CORNER LOT!! WOULD BE A GREAT STARTER HOME!! EASY ACCESS TO I-75 AND 696. THIS HOME HAS BEEN FRESHLY PAINTED AND HAS NEW CARPET THROUGHOUT. MANY UPDATES DONE WITHIN THE PAST FEW YEARS. MINUTES FROM EXCITING DOWNTOWN FERNDALE. ALSO FOR LEASE, SEE MLS #26147965. | ||||||||||||||||||||||||||||||||||||||||||||||
| Location Information | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| Directions: WEST OFF I-75 SERVICE DRIVE, SOUTH OF 9 MILE RD. | ||||||||||||||||||||||||||||||||||||||||||||||
| Legal: T1N, R11E, SEC 35 THOMAS BROTHER'S OAKLAND HEIGHTS LOT 45 & W 15 FT OF LOT 46 | ||||||||||||||||||||||||||||||||||||||||||||||
| General Information | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Copyright 2005 ShareNet Realty