® A For Sale By Owner Multi-List Service.
Real Estate Sales - Property Management - Residential - Commercial
Serving Oakland And Surrounding Counties Since 1976.
| North Oakland Office | South Oakland Office |
| 248.627.5986 | 248.642.1620 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOOD INVESTMENT OPPORTUNITY AS HOUSE IS CURRENTLY LEASED FOR $1700 A MONTH TO INTERNATIONAL RELOCATION FAMILY UNTIL 2006. LARGE FAMILY RM WITH WET BAR AND FIREPLACE, NEWER CARPETING, WALK-IN CEDAR CLOSET, "EAT-IN" KITCHEN WITH DOOR-WALL TO LARGE FLORIDA RM. NEUTRAL COLOR DECOR THROUGHOUT. 2 CAR DRYWALL FINISHED ATTACHED GARAGE. KITCHEN APPLIANCES AND WASHER AND DRYER. WALK TO SCHOOLS. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| THIS BEAUTIFUL,& ROLLING 10+ ACRES GIVES YOU THAT "KENTUCKY FEELING"! A POLE BARN W/STALLS, ELECTRICITY & ITS OWN WELL ARE LOCATED NEAR THE MID AREA OF THE LAND.THE PROPERTY HAS A POND, & WOODS.SOME OUTBUILDINGS FOR ANIMALS & WHITE BOARD FENCE. IN ADDITION TO THE POND YOU HAVE SEVERAL HUNDRED FEET ON LAKE AT REAR OF PROPERTY, GREAT WALK-OUT SITE. SPLITS UNK. POSS LC TERMS. ALL MEASUREMENTS ARE APPROX. PROPERTY CATEGORY: "RS". IDEAL FOR HORSES AND ANIMAL LOVERS. IF YOU LIKE NATURE, YOU'LL LOVE THIS PARCEL THAT IS SO CONVENIENTLY LOCATED TO CITY LIFE. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| $319,900 17409 SHINNECOCK DR MACOMB TWP, 48042 MLS#26094118 |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Comments: FREE LUNCH IF YOU SHOW LISTING BROKER A CLEANER, MORE WELL KEPT HOME THAN THIS OUTSTANDING BRICK, SPLIT RANCH! CLOSE TO LAKESIDE MALL, X-WAY SYSTEM, & 20 MINUTES TO LAKE ST. CLAIR. COUNTRY LIVING/CITY CONVENIENCE! ADJACENT TO LANDSCAPE NURSERY. JETTED TUB, & SHOWER IN MBR, CROWN MOLDING. 11' CEILING, CERAMIC TILE, GRAND FOYER ENTRANCE, MANY UPGRADED FEATURES & MAPLE KIT CAB., APPL NEG | ||||||||||||||||||||||||||||||||||||||||||||||
| Location Information | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| Directions: EAST OF ROMEO PLANK, TAKE ST. ANDREWS SOUTH TO SHINNECOCK | ||||||||||||||||||||||||||||||||||||||||||||||
| Legal: COUNTRY CLUB VILLAGE OF THE NORTH LOT 81 LIBER: 143 PAGES: 29-35 | ||||||||||||||||||||||||||||||||||||||||||||||
| General Information | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
![]() PRIMARY PHOTO |
![]() Rear Yard & Patio |
|
![]() FOYER |
||
![]() GREAT RM & Fireplace |
![]() Kitchen & Dining Area View 1 |
![]() DINING/Kitchen area View 2 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() PRIMARY PHOTO |
![]() GREAT RM Fireplace |
|
![]() KITCHEN |
||
![]() LOWER LEVEL Fireplace |
![]() MASTER BATH |
![]() REAR |
| $175,000 4761 LAKESIDE CLUB BLVD FORT MYERS FL, 33905 MLS# 27033394 |
|
|||||||||||||||||||||||||||||||||||||||||||
| Comments: GATED 55+, VERY WELL MAINTAINED COMMUNITY WITH PARK-LIKE GROUNDS. LARGEST FLOOR PLAN IN PARK W/TENNIS COURT VIEW. INC. PATIO, PORCH, COMMON POOL, OUTSIDE LIGHTS, GATE HOUSE, PRIVATE ENTRY. MAINTENANCE INCLUDES: LAWN & LAND, SEWER & STREET MAINTENANCE, REC FACILITIES, WATER & CABLE. BBQ, PICNIC AREA, BIKE & JOG PATH. COMMUNITY RM, LIBRARY, SHUFFLEBOARD, VEHICLE WASH AREA & WATER DISPLAY! | ||||||||||||||||||||||||||||||||||||||||||||
| Location Information | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Directions: SOUTH OFF ORANGE RIVER RD AND E OF EXIT 141 | ||||||||||||||||||||||||||||||||||||||||||||
| Legal: CALL LISTING BROKER | ||||||||||||||||||||||||||||||||||||||||||||
| General Information | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| $204,900 1283 STAR RUSH DR VIERA FL, 32940 MLS# 26168598 |
|
|||||||||||||||||||||||||||||||||||||||||||
| Comments: BUY OR LEASE THIS LUXURY CONDO. MINUTES TO BEACH, VIERA EAST COLF COURSE, ON-SITE PUTTING GREEN & LARGE POOL WITH CABANA AREA. PETS OK. LARGE CLOSETS & STORAGE, NEW CARPET, & PAINT, NEW: CEILING FANS; CLEAR GLASS TUB ENCLOSURE; & MICROWAVE & HOOD FAN COMBO. 9' CEILINGS THRUGHOUT. GARAGE W/OPENER. INCLUDES CENTRAL STATION ALARM, FIRE SPRINKLER SYS & CABLE TV. RENT$1250/MO. MLS# 26168596 | ||||||||||||||||||||||||||||||||||||||||||||
| Location Information | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Directions: EXIT 191, EAST TO NORTH ON MERRELL FOR 2 MILES, ON WEST SIDE | ||||||||||||||||||||||||||||||||||||||||||||
| Legal: CALL LISTING BROKER | ||||||||||||||||||||||||||||||||||||||||||||
| General Information | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| $204,900 1757 SOPHIAS DR VIERA FL, 32940 MLS# 26168595 |
|
|||||||||||||||||||||||||||||||||||||||||||
| Comments: BUY OR LEASE THIS LUXURY CONDO. MINUTES TO BEACH, VIERA EAST COLF COURSE, ON-SITE PUTTING GREEN & LARGE POOL WITH CABANA AREA. PETS OK. LARGE CLOSETS & STORAGE, NEW CARPET, & PAINT, NEW: CEILING FANS; CLEAR GLASS TUB ENCLOSURE; & MICROWAVE & HOOD FAN COMBO. 9' CEILINGS THRUGHOUT. GARAGE W/OPENER. INCLUDES CENTRAL STATION ALARM, FIRE SPRINKLER SYS & CABLE TV RENT$1250/MO. MLS# 26168594 | ||||||||||||||||||||||||||||||||||||||||||||
| Location Information | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Directions: EXIT 191, EAST TO NORTH ON MERRELL FOR 2 MILES, ON WEST SIDE | ||||||||||||||||||||||||||||||||||||||||||||
| Legal: CALL LISTING BROKER | ||||||||||||||||||||||||||||||||||||||||||||
| General Information | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| $559,500 9909 LAUREL VALLEY AVE CIR BRADENTON FLORIDA, 34202 MLS#26170551 |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Comments: Striking Rutenberg home located in Bradenton, Florida's premier Gold Coast community, & situated on the magnificent Lakewood Ranch-River Club golf course, is the ideal home for entertaining. This professionally landscaped home features an expansive screened-in lanai w/heated pool & spa. A spacious, open floor plan has 11' ceilings, gas fireplace, ceramic tile floors & walk-in closet. | ||||||||||||||||||||||||||||||||||||||||||||||
| Location Information | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| Directions: UNIVERSITY>L ON LWR BLVD>L ON RIVER CLUB BLVD.L ON LAUREL VALLEY | ||||||||||||||||||||||||||||||||||||||||||||||
| Legal: LOT 1066 RIVER CLUB/S | ||||||||||||||||||||||||||||||||||||||||||||||
| General Information | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
![]() PRIMARY PHOTO |
![]() LANAI / POOL |
|
![]() KITCHEN |
||
![]() DINING RM. |
![]() FAMILY RM |
![]() LIVING RM |
![]() PRIMARY PHOTO |
![]() LIVING RM |
|
![]() DINING RM. |
||
![]() KITCHEN |
![]() MASTER BED RM. |
![]() REAR DECK ,PAVER PATIO at night |
| Comments: REMODELED HOME. OWNER TRANSFERRED. BUY OR LEASE ($950 mo rent - OPTION TO BUY). BEAUTIFUL ALL NEW KITCHEN ... NEW FLOOR, CUSTOM CABINETRY, COUNTER TOPS, ETC. IMPRESSIVE DECK SPANS FULL WIDTH OF HOUSE, OVERLOOKING LARGE BRICK PAVER PATIO & GREAT FENCED BACK YARD WITH NEW SOD. NEW FURNACE. 3RD BR IS USED AS LR NOW, BUT OWNER WILL CONVERT BACK TO BEDRM. WALK TO ALL SPORTS COMMUNITY PARK. | ||||||||||||||||||||||||||||||||||||||||||||||
| Location Information | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| Directions: TAKE OLYMPIA SOUTH OFF 7 MILE RD | ||||||||||||||||||||||||||||||||||||||||||||||
| Legal: 08D133 LOT 133 PINE RIDGE T1S R10E L55 P68 WCR | ||||||||||||||||||||||||||||||||||||||||||||||
| General Information | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() PRIMARY PHOTO |
![]() Bathroom, recently remodled |
|
![]() Master Bedroom |
||
![]() Second Bedroom |
![]() Living Room, w/ Hardwood Floors |
![]() Kitchen w/Dining area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Public Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() PRIMARY PHOTO |
Interactive Map |
![]() REAR and PATIO at night |
![]() KITCHEN |
![]() LIVING RM |
![]() Dining-Living Rms (PergoFloors) |
![]() BATH |
Copyright 2005 ShareNet Realty